Italy | 2014
Beneteau Oceanis 45 for rent
General information
Brand
Beneteau
Model
Beneteau Oceanis 45
Production
2014
Name of boat
Oceanis 45
Length
13,94 m / 45,73 ft
Beam
4,50 m / 14,76 ft
Displacement
10,55 tonne
Canvas
50,00 m2
Fuel
200 liters
Fresh water
370 liters
Location
Italy
Categories
Cruise sailing yachts
Trend in prices
Updated | Seller price | Price, $ | Change price, $ |
---|---|---|---|
23.04.2021 | 1 924 € | $ 2 318 | - |
17.04.2021 | 1 869 € | $ 2 238 | $ -80 |
13.03.2021 | 2 005 € | $ 2 395 | +$ 157 |
05.03.2021 | 1 899 € | $ 2 269 | $ -126 |
20.02.2021 | 1 794 € | $ 2 174 | $ -95 |
13.02.2021 | 1 875 € | $ 2 272 | +$ 98 |
04.02.2021 | 1 836 € | $ 2 204 | $ -68 |
03.02.2021 | 1 778 € | $ 2 140 | $ -64 |
02.02.2021 | 1 933 € | $ 2 333 | +$ 193 |
27.01.2021 | 1 819 € | $ 2 211 | $ -122 |
12.01.2021 | 1 933 € | $ 2 351 | +$ 140 |
06.01.2021 | 1 993 € | $ 2 449 | +$ 98 |
01.01.2021 | 2 274 € | $ 2 795 | +$ 346 |
08.12.2020 | 2 228 € | $ 2 698 | $ -97 |
07.12.2020 | 2 906 € | $ 3 521 | +$ 823 |
03.12.2020 | 264 572 € | $ 320 847 | +$ 317 326 |
03.12.2020 | 2 906 € | $ 3 524 | $ -317 323 |
03.12.2020 | 264 572 € | $ 320 847 | +$ 317 323 |
03.12.2020 | 2 906 € | $ 3 524 | $ -317 323 |
03.12.2020 | 264 572 € | $ 320 847 | +$ 317 323 |
03.12.2020 | 2 906 € | $ 3 524 | $ -317 323 |
03.12.2020 | 264 572 € | $ 320 847 | +$ 317 323 |
03.12.2020 | 2 906 € | $ 3 524 | $ -317 323 |
03.12.2020 | 264 572 € | $ 320 847 | +$ 317 323 |
03.12.2020 | 2 906 € | $ 3 524 | $ -317 323 |
03.12.2020 | 264 572 € | $ 320 847 | +$ 317 323 |
03.12.2020 | 2 906 € | $ 3 524 | $ -317 323 |
03.12.2020 | 264 572 € | $ 320 847 | +$ 317 323 |
02.06.2020 | 2 223 € | $ 2 474 | $ -318 373 |
24.04.2020 | 1 697 € | $ 1 833 | $ -641 |
05.04.2020 | 133 563 € | $ 147 320 | +$ 145 487 |
02.04.2020 | 1 618 € | $ 1 785 | $ -145 535 |
07.01.2020 | 1 870 € | $ 2 096 | +$ 311 |
16.12.2019 | 2 103 € | $ 2 349 | +$ 253 |
16.12.2019 | 147 136 € | $ 164 322 | +$ 161 973 |
09.12.2019 | 2 103 € | $ 2 335 | $ -161 987 |
02.12.2019 | 2 220 € | $ 2 444 | +$ 109 |
23.11.2019 | 1 986 € | $ 2 198 | $ -246 |
20.11.2019 | 2 060 € | $ 2 281 | +$ 83 |
02.11.2019 | 2 104 € | $ 2 349 | +$ 68 |
17.09.2019 | 1 975 € | $ 2 187 | $ -162 |
14.09.2019 | 2 116 € | $ 2 348 | +$ 161 |
13.09.2019 | 1 739 € | $ 1 916 | $ -432 |
29.08.2019 | 1 652 € | $ 1 832 | $ -84 |
30.07.2019 | 2 033 € | $ 2 261 | +$ 429 |
10.07.2019 | 2 221 € | $ 2 489 | +$ 228 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Description
Rental with Skipper or without the Cala di Sardi
Equipment
-
Facilities
- Speakers in cockpit
- Swimming ladder
- Cockpit table
- Electric windlass
- Sprayhood
- Tent
- Bow thruster
- Deck teak
- Central electric hoist
- Electric hoist
- Outboard
- Outboard motor
- Automatic pilot
- Deck shower
-
Kitchen
- Freezer
- Plate
- Refrigerator
- Coffee maker
- Microwave
- Toaster
- Oven/cooker
- Sink
- Oven/stovetop
- Fridge
- Barbecue grill
- Ice machine
-
Amusement
- CD player
- DVD player
- Paddle
- BBQ
- Bui
- Mask and snorkel
- Board games
- TV
- Diving equipment
- Fishing gear
- Wakeboard
- MP3 - Ipod
-
Amenities
- Hot water
- Solar battery
- The desalination of sea water
- Air conditioner
- Toilet
- Heating
- Electric toilet
- USB socket
- Fans
- Generator
- Bimini
- 220V socket
-
Electronic equipment
- GPS
- Speedometer
- Sounder
- Vhf
- Radar
- Autopilot
- Anemometer
- Card reader
- Radio VHF
- 220V converter
-
Outdoor equipment
- Dining table
- Bow sundeck
- Aft sundeck
- Child protection nets
- Teak deck
- Safety net
- Aft Bathing Platform
- Cockpit cushions
- Safety net
- Cockpit cushions
-
Sails & Rigging
- Battened Mainsail
- Furling main sail
- Spinnaker
- Gennaker
- Electric winches
- Genoa
- Gennaker
- Regatta sails
- Spinnaker
-
Leisure activities
- Mask and tube
- Diving equipment
- Paddle board
- Fishing tackle
- Kayak
- Windsurf board
-
Navigation equipment Super owner
- Compliance of the boat
- Comfort on board
- Standard of maintenance
- Welcome and communication
- Cleanliness
- Value for money
-
Extra Comforts
- Desalinator
- Bath towels included
- Bed linen included
- Wi-Fi
- Air Conditioning
- Beach towels included
-
Accessories
- Flippers, masks and snorkels
- Scuba diving equipment
- Water skis and accessories provided
- Wakeboard and accessories provided
- Tow buoy and accessories provided
-
Water sports
- Mask and tube
- Tow buoy
- Wakeboard
-
Energy on board
- Solar panels
- Coffee machine
- Inverter
-
Comfort on board
- Watermaker
- Wi-Fi
- Cockpit speakers
-
Navigation equipment
- Guides & Maps
- Outboard motor
- Outboard
-
On the water / underwater
- Water skis
- Paddle board
-
Onboard energy
- 220V power outlet
- Generator
-
Comfort
- Bed linen included
- Bath towels included
-
Sanitary facilities
- Cold water
- Bathroom
-
Other
- Protective equipment
- Travel guide and maps
-
Water sports Super owner
- Buoy
- Towable Tube
-
Safety
- Grid security
Source
- www.globesailor.ru (3/17/19)