2000
Sea Ray 410 Express Cruiser for charter
Informacion Basica
Producido
2000
Longitud
0,00 m / 0,00 pie
Ancho
4,00 m / 13,12 pie
Combustible
330 litros
Agua dulce
100 litros
Material
Fibra de vidrio
Trend in prices
| Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
|---|---|---|---|
| 15.02.2023 | $ 124 999 | $ 124 999 | - |
| 30.01.2023 | $ 144 999 | $ 144 999 | +$ 20 000 |
| 12.10.2022 | $ 149 999 | $ 149 999 | +$ 5 000 |
| 03.09.2022 | $ 159 999 | $ 159 999 | +$ 10 000 |
| 30.03.2022 | $ 179 999 | $ 179 999 | +$ 20 000 |
| 04.01.2022 | $ 189 999 | $ 189 999 | +$ 10 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Fuentes
- www.boats.com (4/1/22)