2021
Bali Catspace Voile alquilar
- 12 Pasajeros
- 4 Cabañas
Informacion Basica
Producido
2021
Longitud
12,31 m / 40,39 pie
Ancho
6,56 m / 21,52 pie
Borrador
1,10 m / 3,61 pie
Pasajeros
12
Cabañas
4
Lugar para dormir
8
El baño
4
Trend in prices
| Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
|---|---|---|---|
| 06.04.2022 | 2 490 € | $ 2 731 | - |
| 27.02.2022 | 3 321 € | $ 3 721 | +$ 990 |
| 27.02.2022 | 313 993 € | $ 351 766 | +$ 348 045 |
| 07.02.2022 | 3 321 € | $ 3 797 | $ -347 969 |
| 01.02.2022 | 3 875 € | $ 4 360 | +$ 563 |
| 31.01.2022 | 3 321 € | $ 3 708 | $ -652 |
| 30.01.2022 | 3 656 € | $ 4 071 | +$ 363 |
| 29.01.2022 | 3 321 € | $ 3 698 | $ -373 |
| 18.01.2022 | 3 875 € | $ 4 418 | +$ 720 |
| 17.01.2022 | 3 321 € | $ 3 794 | $ -624 |
| 09.01.2022 | 3 875 € | $ 4 385 | +$ 591 |
| 03.12.2021 | 3 321 € | $ 3 749 | $ -636 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipo
-
Electronic equipment
- GPS
- Sounder
- Autopilot
- Anemometer
- Radio VHF
- Радио VHF
-
Amenities
- Hot water
- Solar battery
- The desalination of sea water
- Electric toilet
- Fans
- Bimini
-
Facilities
- Speakers in cockpit
- Swimming ladder
- Cockpit table
- Electric windlass
- Electric hoist
- Deck shower
-
Kitchen
- Freezer
- Refrigerator
- Icemaker
Fuentes
- www.globesailor.ru (7/12/20)