2017
Nautitech 46 Open alquilar
- 10 Pasajeros
- 4 Cabañas
Informacion Basica
Producido
2017
Longitud
13,79 m / 45,24 pie
Ancho
7,54 m / 24,74 pie
Borrador
1,45 m / 4,76 pie
Pasajeros
10
Cabañas
4
Lugar para dormir
8
El baño
4
Trend in prices
| Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
|---|---|---|---|
| 02.04.2022 | 3 570 € | $ 3 943 | - |
| 01.03.2022 | 4 200 € | $ 4 711 | +$ 768 |
| 01.03.2022 | 501 892 € | $ 562 973 | +$ 558 262 |
| 27.02.2022 | 4 200 € | $ 4 705 | $ -558 268 |
| 27.02.2022 | 397 049 € | $ 444 814 | +$ 440 109 |
| 07.02.2022 | 4 200 € | $ 4 801 | $ -440 013 |
| 01.02.2022 | 4 900 € | $ 5 513 | +$ 712 |
| 28.01.2022 | 4 200 € | $ 4 676 | $ -837 |
| 20.01.2022 | 4 900 € | $ 5 565 | +$ 889 |
| 19.01.2022 | 4 200 € | $ 4 761 | $ -804 |
| 18.01.2022 | 4 900 € | $ 5 586 | +$ 825 |
| 17.01.2022 | 4 200 € | $ 4 798 | $ -788 |
| 16.01.2022 | 4 900 € | $ 5 619 | +$ 821 |
| 15.01.2022 | 4 200 € | $ 4 817 | $ -802 |
| 12.01.2022 | 4 900 € | $ 5 567 | +$ 750 |
| 11.01.2022 | 4 200 € | $ 4 764 | $ -803 |
| 08.01.2022 | 4 900 € | $ 5 545 | +$ 781 |
| 14.12.2021 | 4 200 € | $ 4 735 | $ -810 |
| 14.12.2021 | 348 554 € | $ 392 960 | +$ 388 225 |
| 03.12.2021 | 3 999 € | $ 4 514 | $ -388 446 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipo
-
Facilities
- Swimming ladder
- Cockpit table
- Electric windlass
- Electric hoist
- Deck shower
-
Electronic equipment
- GPS
- Sounder
- Autopilot
- Anemometer
-
Amenities
- The desalination of sea water
- Air conditioner
- Fans
- Generator
-
Kitchen
- Plate
- Refrigerator
Fuentes
- www.globesailor.ru (29/5/21)