2007
Carver 47 MY for charter
Informacion Basica
Producido
2007
Longitud
0,00 m / 0,00 pie
Ancho
0,00 m / 0,00 pie
Combustible
500 litros
Material
Fibra de vidrio
Trend in prices
Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
---|---|---|---|
16.05.2023 | $ 275 000 | $ 275 000 | - |
30.01.2023 | $ 285 000 | $ 285 000 | +$ 10 000 |
04.07.2022 | $ 315 000 | $ 315 000 | +$ 30 000 |
19.04.2022 | $ 325 000 | $ 325 000 | +$ 10 000 |
18.12.2021 | $ 285 000 | $ 285 000 | $ -40 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Fuentes
- www.boats.com (18/12/21)