2007
Sea Ray Sun for charter
Informacion Basica
Producido
2007
Longitud
0,00 m / 0,00 pie
Material
Fibra de vidrio
Trend in prices
| Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
|---|---|---|---|
| 12.05.2023 | $ 49 988 | $ 49 988 | - |
| 24.03.2023 | $ 57 977 | $ 57 977 | +$ 7 989 |
| 25.09.2022 | $ 54 977 | $ 54 977 | $ -3 000 |
| 03.09.2022 | $ 56 477 | $ 56 477 | +$ 1 500 |
| 22.07.2022 | $ 56 977 | $ 56 977 | +$ 500 |
| 06.05.2022 | $ 54 977 | $ 54 977 | $ -2 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Fuentes
- www.boats.com (6/5/22)