1981
Jersey Dawn for charter
Informacion Basica
Producido
1981
Longitud
0,00 m / 0,00 pie
Material
Fibra de vidrio
Trend in prices
| Actualizada | Seller price | Precio, $ | Cambio de precio, $ |
|---|---|---|---|
| 09.05.2023 | $ 75 000 | $ 75 000 | - |
| 07.05.2023 | $ 84 000 | $ 84 000 | +$ 9 000 |
| 04.05.2023 | $ 89 000 | $ 89 000 | +$ 5 000 |
| 04.05.2023 | $ 75 000 | $ 75 000 | $ -14 000 |
| 30.04.2023 | $ 65 000 | $ 65 000 | $ -10 000 |
| 07.03.2023 | $ 74 500 | $ 74 500 | +$ 9 500 |
| 16.11.2022 | $ 78 500 | $ 78 500 | +$ 4 000 |
| 22.08.2022 | $ 85 000 | $ 85 000 | +$ 6 500 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Fuentes
- www.boats.com (22/8/22)