La croatie | 2020
Swift Trawler 41 Fly à louer
- 7 Invités
- 3 Cabines
Informations générales
Production
2020
Longueur
13,43 m / 44,06 pied
Largeur
4,20 m / 13,78 pied
Brouillon
1,15 m / 3,77 pied
Emplacement
La croatie
Les passagers
7
Cabines
3
Lit
5
Salle de bains
2
Trend in prices
| Mis à jour | Seller price | Prix, $ | Change le prix, $ |
|---|---|---|---|
| 30.09.2022 | 5 400 € | $ 5 150 | - |
| 29.09.2022 | 6 630 € | $ 6 398 | +$ 1 248 |
| 22.09.2022 | 5 400 € | $ 5 319 | $ -1 079 |
| 01.09.2022 | 6 630 € | $ 6 635 | +$ 1 316 |
| 12.08.2022 | 5 460 € | $ 5 607 | $ -1 028 |
| 21.07.2022 | 6 240 € | $ 6 310 | +$ 703 |
| 06.06.2022 | 6 630 € | $ 7 038 | +$ 728 |
| 06.06.2022 | 7 038 € | $ 7 471 | +$ 433 |
| 28.05.2022 | 6 630 € | $ 6 933 | $ -538 |
| 10.05.2022 | 7 020 € | $ 7 407 | +$ 474 |
| 07.05.2022 | 6 630 € | $ 6 995 | $ -412 |
| 31.03.2022 | 7 020 € | $ 7 784 | +$ 789 |
| 10.03.2022 | 6 536 € | $ 7 219 | $ -565 |
| 01.03.2022 | 6 669 € | $ 7 481 | +$ 262 |
| 01.03.2022 | 796 932 € | $ 893 919 | +$ 886 438 |
| 07.02.2022 | 6 669 € | $ 7 624 | $ -886 295 |
| 01.02.2022 | 7 410 € | $ 8 338 | +$ 714 |
| 31.01.2022 | 6 336 € | $ 7 075 | $ -1 263 |
| 30.01.2022 | 7 410 € | $ 8 250 | +$ 1 175 |
| 29.01.2022 | 6 336 € | $ 7 055 | $ -1 195 |
| 28.01.2022 | 6 725 € | $ 7 488 | +$ 433 |
| 28.01.2022 | 6 336 € | $ 7 055 | $ -433 |
| 22.01.2022 | 7 410 € | $ 8 397 | +$ 1 342 |
| 19.01.2022 | 6 725 € | $ 7 623 | $ -774 |
| 17.01.2022 | 6 336 € | $ 7 238 | $ -385 |
| 13.01.2022 | 7 410 € | $ 8 492 | +$ 1 254 |
| 11.01.2022 | 6 725 € | $ 7 627 | $ -865 |
| 09.01.2022 | 7 410 € | $ 8 385 | +$ 758 |
| 14.12.2021 | 6 336 € | $ 7 143 | $ -1 242 |
| 14.12.2021 | 525 782 € | $ 592 767 | +$ 585 624 |
| 04.12.2021 | 6 336 € | $ 7 152 | $ -585 615 |
| 03.12.2021 | 6 669 € | $ 7 528 | +$ 376 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Équipement
-
Electronic equipment
- GPS
- Radar
- Autopilot
- Card reader
- Преобразователь 220V
- Радио VHF
-
Facilities
- Swimming ladder
- Cockpit table
- Electric windlass
- Bow thruster
- Deck shower
- Тиковое покрытие в кокпите
-
Amenities
- Hot water
- Air conditioner
- Generator
- Bimini
-
Kitchen
- Refrigerator
- Coffee maker
- Microwave
-
Other
- Protective equipment
- Travel guide and maps
-
Amusement
- CD player
- Подключение MP3/Jack
La source
- www.globesailor.ru (18/06/2021)