Italie | 2020
Lagoon 46 à louer
- 9 Invités
- 5 Cabines
Informations générales
Marque
Lagoon
Modèle
Lagoon 46
Production
2020
Nom du bateau
Sbronzo
Longueur
13,99 m / 45,90 pied
Largeur
7,96 m / 26,12 pied
Brouillon
1,30 m / 4,27 pied
Déplacement
16,60 tonne
Mainsail
87,00 m2
Carburant
2 liters
Eau douce
2 liters
Emplacement
Italie
Catégories
Catamarans à voile
Les passagers
9
Cabines
5
Salle de bains
5
Trend in prices
| Mis à jour | Seller price | Prix, $ | Change le prix, $ |
|---|---|---|---|
| 28.03.2023 | 5 675 € | $ 6 133 | - |
| 20.03.2023 | 7 227 € | $ 7 707 | +$ 1 574 |
| 15.03.2023 | 6 504 € | $ 6 945 | $ -762 |
| 12.03.2023 | 7 227 € | $ 7 651 | +$ 706 |
| 28.02.2023 | 6 504 € | $ 6 905 | $ -746 |
| 15.01.2023 | 7 227 € | $ 7 819 | +$ 914 |
| 02.09.2022 | 7 010 € | $ 6 992 | $ -827 |
| 30.08.2022 | 7 715 € | $ 7 742 | +$ 750 |
| 27.08.2022 | 6 944 € | $ 6 919 | $ -823 |
| 24.08.2022 | 7 715 € | $ 7 652 | +$ 733 |
| 18.08.2022 | 7 098 € | $ 7 209 | $ -443 |
| 24.07.2022 | 7 715 € | $ 7 765 | +$ 556 |
| 17.07.2022 | 7 098 € | $ 7 104 | $ -661 |
| 17.06.2022 | 7 175 € | $ 7 506 | +$ 402 |
| 08.06.2022 | 7 715 € | $ 8 190 | +$ 684 |
| 27.05.2022 | 8 200 € | $ 8 574 | +$ 384 |
| 09.01.2022 | 6 901 € | $ 7 809 | $ -765 |
| 06.12.2021 | 7 420 € | $ 8 371 | +$ 562 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Équipement
-
Other
- Lazy bag
- Pump
- Security equipment
- Navigation pack
- Sugar cushions on fly
- Battery pack
- Package of 2 chargers 24V 100Amp
- Kitchen wc
- Transmitter
- World card
- TENDER OCEAN MASTER DE LUXE
- Climate
- Cuisine wc
-
Electronic equipment
- GPS
- Vhf
- Radar
-
Amusement
- Paddle
- TV
- Tender
-
Amenities
- Kitchen
- Fans
- Generator
-
Additional equipment
- Electric converter
- Car radio + 4 loudpeakers
- Teak Flybridge fund
-
Facilities
- Cockpit table
-
Kitchen
- Refrigerator
-
Comfort on board
- Watermaker
-
Yacht equipment
- microwave oven
-
Sails
- Electirc winches
La source
- 12knots.com (16/10/2021)