Italia | 2022
Sun Loft 47 da affittare
- 13 Ospiti
- 6 Cabine
Informazioni generali
Produzione
2022
Lunghezza
14,42 m / 47,31 ft
Larghezza
4,49 m / 14,73 ft
Bozza
1,90 m / 6,23 ft
Posizione
Italia
Viaggiatori
13
Cabina
6
Letto
12
Bagno
4
Trend in prices
Aggiornato | Seller price | Prezzo, $ | Cambia prezzo, $ |
---|---|---|---|
08.09.2022 | 1 220 € | $ 1 218 | - |
06.08.2022 | 1 913 € | $ 1 944 | +$ 726 |
05.08.2022 | 2 138 € | $ 2 173 | +$ 229 |
21.07.2022 | 1 913 € | $ 1 935 | $ -238 |
11.07.2022 | 2 138 € | $ 2 155 | +$ 220 |
02.07.2022 | 2 025 € | $ 2 123 | $ -32 |
04.06.2022 | 2 138 € | $ 2 274 | +$ 151 |
23.04.2022 | 1 823 € | $ 1 985 | $ -289 |
12.04.2022 | 1 160 € | $ 1 264 | $ -721 |
10.04.2022 | 2 025 € | $ 2 210 | +$ 946 |
05.03.2022 | 1 160 € | $ 1 268 | $ -942 |
27.02.2022 | 1 800 € | $ 2 017 | +$ 749 |
27.02.2022 | 170 164 € | $ 190 635 | +$ 188 618 |
17.02.2022 | 1 800 € | $ 2 047 | $ -188 588 |
02.02.2022 | 2 145 € | $ 2 420 | +$ 373 |
23.01.2022 | 1 931 € | $ 2 188 | $ -232 |
04.12.2021 | 2 084 € | $ 2 352 | +$ 164 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Attrezzatura
-
Electronic equipment
- GPS
- Speedometer
- Sounder
- Autopilot
- Anemometer
- Card reader
- Radio VHF
- 220V converter
- Преобразователь 220V
- Радио VHF
-
Facilities
- Speakers in cockpit
- Swimming ladder
- Cockpit table
- Electric windlass
- Sprayhood
- Deck shower
-
Amenities
- Hot water
- Fans
- Bimini
- Платформа для купания
-
Amusement
- CD player
- BBQ
- Подключение MP3/Jack
-
Other
- Protective equipment
- Travel guide and maps
-
Kitchen
- Plate
- Refrigerator
-
Leisure
- CD-player
Fonte
- www.globesailor.ru (06/02/21)
- www.globesailor.ru (26/08/21)
- www.globesailor.ru (09/12/21)
- www.globesailor.ru (09/12/21)