Antigua e Barbuda | 2019
Lagoon 42 da affittare
- 12 Ospiti
- 4 Cabine
Informazioni generali
Marca
Lagoon
Modello
Lagoon 42
Produzione
2019
Lunghezza
12,80 m / 41,99 ft
Larghezza
7,70 m / 25,26 ft
Bozza
1,25 m / 4,10 ft
Spostamento
12,00 tonnellata
Carburante
600 litri
Acqua dolce
600 litri
Posizione
Antigua e Barbuda
Categorie
Catamarani a vela
Viaggiatori
12
Cabina
4
Letto
8
Bagno
4
Trend in prices
Aggiornato | Seller price | Prezzo, $ | Cambia prezzo, $ |
---|---|---|---|
29.09.2022 | 6 486 € | $ 6 259 | - |
15.09.2022 | 3 964 € | $ 3 961 | $ -2 298 |
25.07.2022 | 4 496 € | $ 4 565 | +$ 604 |
08.07.2022 | 4 160 € | $ 4 213 | $ -352 |
23.05.2022 | 4 495 € | $ 4 663 | +$ 450 |
01.04.2022 | 3 724 € | $ 4 113 | $ -550 |
15.03.2022 | 4 380 € | $ 4 811 | +$ 698 |
26.02.2022 | 4 855 € | $ 5 439 | +$ 628 |
07.02.2022 | 4 380 € | $ 5 007 | $ -432 |
01.02.2022 | 5 110 € | $ 5 750 | +$ 743 |
31.01.2022 | 4 380 € | $ 4 891 | $ -859 |
30.01.2022 | 5 110 € | $ 5 689 | +$ 798 |
29.01.2022 | 4 380 € | $ 4 877 | $ -812 |
18.01.2022 | 5 110 € | $ 5 825 | +$ 948 |
17.01.2022 | 4 380 € | $ 5 003 | $ -822 |
08.01.2022 | 5 110 € | $ 5 782 | +$ 779 |
04.12.2021 | 4 380 € | $ 4 944 | $ -838 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Attrezzatura
-
Electronic equipment
- GPS
- Speedometer
- Sounder
- Autopilot
- Anemometer
- Card reader
- Radio VHF
- 220V converter
- Преобразователь 220V
- Радио VHF
-
Amenities
- Solar battery
- The desalination of sea water
- Air conditioner
- Electric toilet
- Fans
- Generator
- Bimini
-
Facilities
- Speakers in cockpit
- Swimming ladder
- Cockpit table
- Electric windlass
- Electric hoist
- Deck shower
-
Kitchen
- Plate
- Refrigerator
- Электрический холодильник
-
Other
- Protective equipment
- Travel guide and maps
Fonte
- www.globesailor.ru (18/06/21)