Polinesia Francese
Feadship 470 da affittare
Informazioni generali
Nome della barca
Blu
Posizione
Polinesia Francese
Trend in prices
| Aggiornato | Seller price | Prezzo, $ | Cambia prezzo, $ |
|---|---|---|---|
| 21.09.2022 | 26 465 € | $ 26 179 | - |
| 20.09.2022 | 26 454 € | $ 26 469 | +$ 290 |
| 17.09.2022 | 26 550 € | $ 26 480 | +$ 11 |
| 16.09.2022 | 26 449 € | $ 26 380 | $ -100 |
| 15.09.2022 | 26 454 € | $ 26 433 | +$ 53 |
| 14.09.2022 | 25 973 € | $ 26 000 | $ -433 |
| 13.09.2022 | 26 024 € | $ 26 400 | +$ 400 |
| 10.09.2022 | 26 299 € | $ 26 468 | +$ 68 |
| 09.09.2022 | 26 404 € | $ 26 573 | +$ 105 |
| 08.09.2022 | 26 735 € | $ 26 688 | +$ 115 |
| 07.09.2022 | 26 619 € | $ 26 342 | $ -346 |
| 06.09.2022 | 26 641 € | $ 26 483 | +$ 141 |
| 05.09.2022 | 26 446 € | $ 26 115 | $ -368 |
| 02.09.2022 | 26 417 € | $ 26 350 | +$ 235 |
| 31.08.2022 | 26 338 € | $ 26 327 | $ -23 |
| 30.08.2022 | 26 465 € | $ 26 556 | +$ 229 |
| 27.08.2022 | 26 409 € | $ 26 315 | $ -241 |
| 26.08.2022 | 26 507 € | $ 26 413 | +$ 98 |
| 25.08.2022 | 26 603 € | $ 26 527 | +$ 114 |
| 24.08.2022 | 26 622 € | $ 26 405 | $ -122 |
| 23.08.2022 | 26 425 € | $ 26 175 | $ -230 |
| 22.08.2022 | 26 286 € | $ 26 195 | +$ 20 |
| 19.08.2022 | 25 965 € | $ 26 080 | $ -115 |
| 18.08.2022 | 26 001 € | $ 26 408 | +$ 328 |
| 17.08.2022 | 25 922 € | $ 26 382 | $ -26 |
| 05.12.2021 | 23 406 € | $ 26 421 | +$ 39 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Attrezzatura
-
Other
- Ice maker
- Oven
- Outside shower
- Kitchen utensils
- Shower
- Pillows and blankets
- Cooker
- Water toys
- Audio System
- Flybridge
- Flat screen TV
- Fishing set
- Snorkel sets
- Stand up paddle
-
Kitchen
- Freezer
- Refrigerator
- Microwave
- Dishwasher
- Sink
-
Amusement
- DVD player
- BBQ
- Kayak
- Jet ski
- Jacuzzi
-
Amenities
- Heating
- Generator
- Bimini
-
Electronic equipment
- Radar
- Autopilot
-
Outdoor equipment
- Bathing Platform
- Teak deck
-
Energy on board
- Coffee machine
- Inverter
-
Yacht equipment
- Dinghy
- Outside speakers
-
Facilities
- Bow thruster
-
Comfort on board
- Towels
-
On the water / underwater
- Water skis
-
Extra Comforts
- Air Conditioning
-
Navigation
- Outside GPS plotter
-
Additional equipment
- Inside speakers
-
Entertainment
- Sun pads
-
Navigation and safety
- Salon GPS plotter
Fonte
- www.boataround.com (31/10/21)