2003
Cape horn 27 xs for charter
Allgemeine Information
Marke
Cape Horn
Modell
Cape horn 27 xs
Produktion
2003
Länge
7,96 m / 26,12 ft
Breite
2,62 m / 8,60 ft
Entwurf
0,56 m / 1,84 ft
Treibstoff
260 liters
Material
Fiberglas
Trend in prices
| Aktualisierte | Seller price | Preis, $ | Preis ändern, $ |
|---|---|---|---|
| 21.10.2022 | $ 75 000 | $ 75 000 | - |
| 14.10.2022 | $ 77 000 | $ 77 000 | +$ 2 000 |
| 03.09.2022 | $ 83 000 | $ 83 000 | +$ 6 000 |
| 26.08.2022 | $ 85 000 | $ 85 000 | +$ 2 000 |
| 20.07.2022 | $ 87 000 | $ 87 000 | +$ 2 000 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Quelle
- www.boats.com (20.07.22)