Italie | 2021
Dufour 530 à louer
- 12 Invités
- 6 Cabines
Informations générales
Production
2021
Longueur
16,35 m / 53,64 pied
Largeur
4,99 m / 16,37 pied
Brouillon
2,30 m / 7,55 pied
Carburant
440 liters
Eau douce
740 liters
Emplacement
Italie
Les passagers
12
Cabines
6
Lit
12
Salle de bains
3
Trend in prices
Mis à jour | Seller price | Prix, $ | Change le prix, $ |
---|---|---|---|
31.08.2022 | 3 608 € | $ 3 607 | - |
21.07.2022 | 2 826 € | $ 2 858 | $ -749 |
09.04.2022 | 2 993 € | $ 3 267 | +$ 409 |
01.04.2022 | 3 325 € | $ 3 672 | +$ 405 |
22.03.2022 | 2 975 € | $ 3 281 | $ -391 |
17.03.2022 | 3 325 € | $ 3 678 | +$ 397 |
04.03.2022 | 2 993 € | $ 3 296 | $ -382 |
01.03.2022 | 3 325 € | $ 3 730 | +$ 434 |
27.02.2022 | 2 993 € | $ 3 353 | $ -377 |
27.02.2022 | 282 898 € | $ 316 931 | +$ 313 578 |
18.02.2022 | 2 993 € | $ 3 403 | $ -313 528 |
16.02.2022 | 3 325 € | $ 3 781 | +$ 378 |
03.02.2022 | 2 993 € | $ 3 380 | $ -401 |
01.02.2022 | 3 325 € | $ 3 741 | +$ 361 |
05.01.2022 | 2 993 € | $ 3 387 | $ -354 |
02.01.2022 | 3 325 € | $ 3 763 | +$ 376 |
03.12.2021 | 2 993 € | $ 3 378 | $ -385 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Équipement
-
Electronic equipment
- GPS
- Speedometer
- Autopilot
- Anemometer
- Radio VHF
- Преобразователь 220V
- Радио VHF
-
Amenities
- Hot water
- Solar battery
- The desalination of sea water
- Bimini
- Платформа для купания
-
Facilities
- Swimming ladder
- Cockpit table
- Electric windlass
- Bow thruster
- Deck shower
-
Kitchen
- Plate
- Refrigerator
- Электрический холодильник
-
Other
- Protective equipment
- Travel guide and maps
-
Amusement
- CD player
- Подключение MP3/Jack
La source
- www.globesailor.ru (07/12/2020)