Italien | 2021
Dufour 530 zu vermieten
- 12 Gäste
- 6 Kabinen
Allgemeine Information
Produktion
2021
Länge
16,35 m / 53,64 ft
Breite
4,99 m / 16,37 ft
Entwurf
2,30 m / 7,55 ft
Treibstoff
440 liters
Frisches Wasser
740 liters
Lage
Italien
Passagiere
12
Kabine
6
Bett
12
Bad
3
Trend in prices
Aktualisierte | Seller price | Preis, $ | Preis ändern, $ |
---|---|---|---|
31.08.2022 | 3 608 € | $ 3 607 | - |
21.07.2022 | 2 826 € | $ 2 858 | $ -749 |
09.04.2022 | 2 993 € | $ 3 267 | +$ 409 |
01.04.2022 | 3 325 € | $ 3 672 | +$ 405 |
22.03.2022 | 2 975 € | $ 3 281 | $ -391 |
17.03.2022 | 3 325 € | $ 3 678 | +$ 397 |
04.03.2022 | 2 993 € | $ 3 296 | $ -382 |
01.03.2022 | 3 325 € | $ 3 730 | +$ 434 |
27.02.2022 | 2 993 € | $ 3 353 | $ -377 |
27.02.2022 | 282 898 € | $ 316 931 | +$ 313 578 |
18.02.2022 | 2 993 € | $ 3 403 | $ -313 528 |
16.02.2022 | 3 325 € | $ 3 781 | +$ 378 |
03.02.2022 | 2 993 € | $ 3 380 | $ -401 |
01.02.2022 | 3 325 € | $ 3 741 | +$ 361 |
05.01.2022 | 2 993 € | $ 3 387 | $ -354 |
02.01.2022 | 3 325 € | $ 3 763 | +$ 376 |
03.12.2021 | 2 993 € | $ 3 378 | $ -385 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Ausrüstung
-
Electronic equipment
- GPS
- Speedometer
- Autopilot
- Anemometer
- Radio VHF
- Преобразователь 220V
- Радио VHF
-
Amenities
- Hot water
- Solar battery
- The desalination of sea water
- Bimini
- Платформа для купания
-
Facilities
- Swimming ladder
- Cockpit table
- Electric windlass
- Bow thruster
- Deck shower
-
Kitchen
- Plate
- Refrigerator
- Электрический холодильник
-
Other
- Protective equipment
- Travel guide and maps
-
Amusement
- CD player
- Подключение MP3/Jack
Quelle
- www.globesailor.ru (07.12.20)