Italy | 2021
Dufour 530 for rent
- 12 Guests
- 6 Cabins
General information
Production
2021
Length
16,35 m / 53,64 ft
Beam
4,99 m / 16,37 ft
Draft
2,30 m / 7,55 ft
Fuel
440 liters
Fresh water
740 liters
Location
Italy
Passengers
12
Cabin
6
Bed
12
Bathroom
3
Trend in prices
Updated | Seller price | Price, $ | Change price, $ |
---|---|---|---|
31.08.2022 | 3 608 € | $ 3 607 | - |
21.07.2022 | 2 826 € | $ 2 858 | $ -749 |
09.04.2022 | 2 993 € | $ 3 267 | +$ 409 |
01.04.2022 | 3 325 € | $ 3 672 | +$ 405 |
22.03.2022 | 2 975 € | $ 3 281 | $ -391 |
17.03.2022 | 3 325 € | $ 3 678 | +$ 397 |
04.03.2022 | 2 993 € | $ 3 296 | $ -382 |
01.03.2022 | 3 325 € | $ 3 730 | +$ 434 |
27.02.2022 | 2 993 € | $ 3 353 | $ -377 |
27.02.2022 | 282 898 € | $ 316 931 | +$ 313 578 |
18.02.2022 | 2 993 € | $ 3 403 | $ -313 528 |
16.02.2022 | 3 325 € | $ 3 781 | +$ 378 |
03.02.2022 | 2 993 € | $ 3 380 | $ -401 |
01.02.2022 | 3 325 € | $ 3 741 | +$ 361 |
05.01.2022 | 2 993 € | $ 3 387 | $ -354 |
02.01.2022 | 3 325 € | $ 3 763 | +$ 376 |
03.12.2021 | 2 993 € | $ 3 378 | $ -385 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipment
-
Electronic equipment
- GPS
- Speedometer
- Autopilot
- Anemometer
- Radio VHF
- Преобразователь 220V
- Радио VHF
-
Amenities
- Hot water
- Solar battery
- The desalination of sea water
- Bimini
- Платформа для купания
-
Facilities
- Swimming ladder
- Cockpit table
- Electric windlass
- Bow thruster
- Deck shower
-
Kitchen
- Plate
- Refrigerator
- Электрический холодильник
-
Other
- Protective equipment
- Travel guide and maps
-
Amusement
- CD player
- Подключение MP3/Jack
Source
- www.globesailor.ru (12/7/20)