2018                    
                    
                    Lagoon 52 Fly zu vermieten
- 12 Gäste
 - 5 Kabinen
 
Allgemeine Information
Marke
            
                Lagoon            
        Modell
            
                Lagoon 52 Fly                            
        Produktion
            
                2018            
        Länge
            
                15,84 m / 51,97 ft            
        Breite
            
                8,74 m / 28,67 ft            
        Entwurf
            
                1,55 m / 5,09 ft            
        Treibstoff
            
                990 liters            
        Frisches Wasser
            
                960 liters            
        Kategorien
            
                                    Segel-Katamarane
                            
        Passagiere
            
                12            
        Kabine
            
                5            
        Bett
            
                10            
        Bad
            
                5            
        Trend in prices
| Aktualisierte | Seller price | Preis, $ | Preis ändern, $ | 
|---|---|---|---|
| 12.09.2022 | 11 109 € | $ 11 266 | - | 
| 23.07.2022 | 10 773 € | $ 10 842 | $ -424 | 
| 02.07.2022 | 8 262 € | $ 8 660 | $ -2 182 | 
| 03.04.2022 | 9 234 € | $ 10 199 | +$ 1 539 | 
| 01.04.2022 | 10 773 € | $ 11 899 | +$ 1 700 | 
| 01.03.2022 | 10 206 € | $ 11 448 | $ -451 | 
| 01.03.2022 | 1 219 597 € | $ 1 368 023 | +$ 1 356 575 | 
| 24.02.2022 | 10 206 € | $ 11 479 | $ -1 356 544 | 
| 04.02.2022 | 10 773 € | $ 12 340 | +$ 861 | 
| 01.02.2022 | 11 340 € | $ 12 760 | +$ 420 | 
| 25.01.2022 | 10 773 € | $ 12 182 | $ -578 | 
| 24.01.2022 | 11 340 € | $ 12 839 | +$ 657 | 
| 23.01.2022 | 10 773 € | $ 12 208 | $ -631 | 
| 22.01.2022 | 11 340 € | $ 12 850 | +$ 642 | 
| 19.01.2022 | 10 773 € | $ 12 211 | $ -639 | 
| 18.01.2022 | 11 340 € | $ 12 928 | +$ 717 | 
| 17.01.2022 | 10 773 € | $ 12 306 | $ -622 | 
| 16.01.2022 | 11 340 € | $ 13 005 | +$ 699 | 
| 15.01.2022 | 10 773 € | $ 12 354 | $ -651 | 
| 15.01.2022 | 11 340 € | $ 13 005 | +$ 651 | 
| 14.01.2022 | 9 751 € | $ 11 182 | $ -1 823 | 
| 08.01.2022 | 11 340 € | $ 12 832 | +$ 1 650 | 
| 02.01.2022 | 10 773 € | $ 12 191 | $ -641 | 
| 13.12.2021 | 10 206 € | $ 11 521 | $ -670 | 
| 04.12.2021 | 9 639 € | $ 10 880 | $ -641 | 
| 04.12.2021 | 10 206 € | $ 11 521 | +$ 641 | 
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Ausrüstung
- 
            Electronic equipment
- GPS
 - Speedometer
 - Sounder
 - Autopilot
 - Anemometer
 - Card reader
 - Radio VHF
 - 220V converter
 - Преобразователь 220V
 - Радио VHF
 
 - 
            Facilities
- Speakers in cockpit
 - Swimming ladder
 - Cockpit table
 - Electric windlass
 - Sprayhood
 - Tent
 - Electric hoist
 - Deck shower
 
 - 
            Amenities
- Hot water
 - Air conditioner
 - Heating
 - Electric toilet
 - Generator
 - Bimini
 - Обогреватель
 
 - 
            Kitchen
- Freezer
 - Plate
 - Refrigerator
 - Microwave
 - Toaster
 
 - 
            Amusement
- BBQ
 - Mask and snorkel
 - Подключение MP3/Jack
 
 - 
            Other
- Protective equipment
 - Travel guide and maps
 
 
Quelle
- www.globesailor.ru (03.12.20)