2019
Bali 4.3 MY zu vermieten
- 12 Gäste
- 4 Kabinen
Allgemeine Information
Marke
Bali Catamarans
Modell
Bali 4.3 MY
Produktion
2019
Länge
13,20 m / 43,31 ft
Breite
7,12 m / 23,36 ft
Entwurf
1,20 m / 3,94 ft
Treibstoff
160 liters
Frisches Wasser
800 liters
Reisegeschwindigkeit
15,00 kn
Höchstgeschwindigkeit
20,00 kn
Kategorien
Motor-yacht mit flybridge
Passagiere
12
Kabine
4
Bett
8
Bad
4
Trend in prices
Aktualisierte | Seller price | Preis, $ | Preis ändern, $ |
---|---|---|---|
02.04.2022 | 3 069 € | $ 3 390 | - |
01.03.2022 | 3 407 € | $ 3 822 | +$ 432 |
01.03.2022 | 407 147 € | $ 456 697 | +$ 452 875 |
04.02.2022 | 3 544 € | $ 4 060 | $ -452 637 |
01.02.2022 | 3 975 € | $ 4 473 | +$ 413 |
28.01.2022 | 3 544 € | $ 3 946 | $ -527 |
20.01.2022 | 3 975 € | $ 4 515 | +$ 569 |
19.01.2022 | 3 544 € | $ 4 017 | $ -498 |
18.01.2022 | 3 975 € | $ 4 532 | +$ 515 |
17.01.2022 | 3 407 € | $ 3 892 | $ -640 |
16.01.2022 | 3 975 € | $ 4 559 | +$ 667 |
15.01.2022 | 3 544 € | $ 4 064 | $ -495 |
12.01.2022 | 3 975 € | $ 4 516 | +$ 452 |
11.01.2022 | 3 544 € | $ 4 020 | $ -496 |
08.01.2022 | 3 975 € | $ 4 498 | +$ 478 |
03.12.2021 | 3 407 € | $ 3 846 | $ -652 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Ausrüstung
-
Facilities
- Swimming ladder
- Cockpit table
- Electric windlass
- Electric hoist
- Deck shower
-
Electronic equipment
- GPS
- Sounder
- Autopilot
- Anemometer
-
Amenities
- Solar battery
- The desalination of sea water
- Fans
- Bimini
-
Kitchen
- Freezer
- Refrigerator
-
Amusement
- BBQ
Quelle
- www.globesailor.ru (19.08.21)