Nassau, Bahamas | 2020                    
                    
                    Bali 4.8 for rent
- 10 Guests
 - 5 Cabins
 
General information
Production
            
                2020            
        Length
            
                14,82 m / 48,62 ft            
        Beam
            
                7,88 m / 25,85 ft            
        Draft
            
                1,35 m / 4,43 ft            
        Fuel
            
                1 000 liters            
        Fresh water
            
                1 000 liters            
        Location
            
                Bahamas, Nassau            
        Passengers
            
                10            
        Cabin
            
                5            
        Bed
            
                10            
        Bathroom
            
                5            
        Trend in prices
| Updated | Seller price | Price, $ | Change price, $ | 
|---|---|---|---|
| 29.09.2022 | 6 804 € | $ 6 566 | - | 
| 24.09.2022 | 8 360 € | $ 8 126 | +$ 1 560 | 
| 24.09.2022 | 7 868 € | $ 7 648 | $ -478 | 
| 03.07.2022 | 6 804 € | $ 7 132 | $ -516 | 
| 19.04.2022 | 8 505 € | $ 9 252 | +$ 2 120 | 
| 09.04.2022 | 8 080 € | $ 8 820 | $ -432 | 
| 01.03.2022 | 6 992 € | $ 7 843 | $ -977 | 
| 01.03.2022 | 835 530 € | $ 937 214 | +$ 929 371 | 
| 14.02.2022 | 6 992 € | $ 7 930 | $ -929 284 | 
| 01.02.2022 | 7 360 € | $ 8 281 | +$ 351 | 
| 31.01.2022 | 6 992 € | $ 7 807 | $ -474 | 
| 30.01.2022 | 7 360 € | $ 8 195 | +$ 388 | 
| 29.01.2022 | 6 992 € | $ 7 785 | $ -410 | 
| 08.01.2022 | 7 360 € | $ 8 329 | +$ 544 | 
| 02.01.2022 | 6 992 € | $ 7 912 | $ -417 | 
| 13.12.2021 | 7 358 € | $ 8 306 | +$ 394 | 
| 04.12.2021 | 6 990 € | $ 7 890 | $ -416 | 
| 03.12.2021 | 7 358 € | $ 8 306 | +$ 416 | 
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipment
- 
            Amenities
- Hot water
 - Solar battery
 - The desalination of sea water
 - Air conditioner
 - Heating
 - Generator
 - Bimini
 - Обогреватель
 
 - 
            Electronic equipment
- GPS
 - Speedometer
 - Sounder
 - Autopilot
 - Anemometer
 - Radio VHF
 - Радио VHF
 
 - 
            Facilities
- Speakers in cockpit
 - Swimming ladder
 - Electric windlass
 - Deck shower
 
 - 
            Kitchen
- Freezer
 - Plate
 - Refrigerator
 - Microwave
 
 - 
            Amusement
- CD player
 - BBQ
 - Подключение MP3/Jack
 
 - 
            Other
- Protective equipment
 
 
Source
- www.globesailor.ru (12/24/20)