Italy | 2021
Dufour 48 Catamaran for rent
- 12 Guests
- 5 Cabins
- 1 Crew
General information
Brand
Dufour
Model
Dufour 48 Catamaran
Production
2021
Length
14,70 m / 48,23 ft
Beam
8,00 m / 26,25 ft
Draft
1,30 m / 4,27 ft
Fuel
900 liters
Fresh water
700 liters
Location
Italy
Categories
Sailing catamarans
Passengers
12
Crew
1
Cabin
5
Bed
12
Bathroom
5
Trend in prices
Updated | Seller price | Price, $ | Change price, $ |
---|---|---|---|
20.09.2022 | 6 452 € | $ 6 456 | - |
29.06.2022 | 5 693 € | $ 5 993 | $ -463 |
04.06.2022 | 6 452 € | $ 6 864 | +$ 871 |
03.06.2022 | 7 590 € | $ 8 074 | +$ 1 210 |
28.05.2022 | 6 452 € | $ 6 747 | $ -1 327 |
23.05.2022 | 7 118 € | $ 7 384 | +$ 637 |
11.05.2022 | 6 068 € | $ 6 402 | $ -982 |
21.04.2022 | 6 877 € | $ 7 448 | +$ 1 046 |
20.04.2022 | 603 099 € | $ 651 528 | +$ 644 080 |
02.04.2022 | 6 877 € | $ 7 596 | $ -643 932 |
01.04.2022 | 8 090 € | $ 8 935 | +$ 1 339 |
22.02.2022 | 6 877 € | $ 7 772 | $ -1 163 |
18.02.2022 | 8 090 € | $ 9 199 | +$ 1 427 |
* Attention! The price is indicated on a date taking into account the currency exchange rate on this date
Equipment
-
Amenities
- The desalination of sea water
- Generator
-
Facilities
- Electric hoist
- Deck shower
-
Kitchen
- Dishwasher
- Toaster
-
Other
- Protective equipment
-
Electronic equipment
- Autopilot
Source
- www.globesailor.ru (2/18/22)